2018-01-10 / Sports
High School Competitive Cheer Results
Sat., Jan. 6
Merrill Invitational
(14 teams competing in three divisions)
Division 4 Standings
1. Merrill 221.80-209.04- 304.20=735.05
2. Sanford Meridian 220.40- 221.06-290.10=731.56
3. Farwell 218.20-211.30- 301.00=730.50
4. Montrose 209.50-199.76- 259.50=652.76
5. St. Charles 180.20- 151.78-238.10=570.08
6. Webberville 163.20- 139.30-236.00=538.50
7. Sandusky 179.40- 137.80(-30)-239-.70=526.90
Troy Athens Cheer Inv.
(16 teams competing in four divisions)
Division 4 Standings
1. Brown City 180.40(-18)- 141.30-230.50=534.20
2. Southfield Christian 176.30(-16)-155.66(18)- 232.40=520.36